Check out the new XGen Studios Bundle on Steam. All your XGen favorites in one sweet pack.
Boxhead Bounty Hunter - Competitive Season

Play Boxhead Bounty Hunter and Win XCash!

Player Bounty Points Kills Deaths Wins Losses
1 Puert0 20,487 5,658 5,019 42 128
2 Antares23 14,718 4,423 4,225 8 140
3 Nairda 14,064 5,093 4,193 46 122
4 YoungBoyNeverBroke 14,034 5,930 5,060 46 141
5 Rey280 9,994 3,740 2,234 47 35
6 OGGYDOGGY 9,399 3,456 3,554 29 124
7 Champj24 7,263 3,885 4,323 32 159
8 1T4L0 7,168 3,280 3,194 17 120
9 Azorus 7,108 2,984 3,637 21 139
10 XSHiFTx 6,872 1,939 1,360 8 38
11 TheHolyChicken 6,372 969 967 1 26
12 RedMist 5,842 369 498 3 10
13 Neshie1996 5,316 43 557 1 16
14 Patriot 5,271 1,062 680 9 16
15 Schooler 4,483 770 955 3 27
16 OnDrills 4,416 2,651 1,566 34 29
17 ReVv 3,774 684 514 4 10
18 Jamal.C 3,641 2,198 1,509 41 21
19 Bella61870 3,516 486 612 2 24
20 Oscjaimes 3,183 1,046 1,020 9 23
21 RayLavora 3,062 975 528 13 7
22 Nicole11799 2,964 1,409 1,471 6 68
23 Unbirthday 2,500 484 351 1 10
24 Dreamea 1,865 551 460 1 14
25 ArcticBlueFish 1,795 481 400 0 14
26 N3rd 1,769 234 186 3 2
27 Brunello 1,621 225 170 0 4
28 599 1,500 353 417 0 12
29 Petrovick 1,386 281 214 3 3
30 IEagleszzz 1,372 299 332 4 11
31 Muchalor 1,291 205 142 2 6
32 77bat00 1,285 177 423 0 13
33 AutoReload 1,275 213 165 0 5
34 B44b 1,230 81 114 1 2
35 Viperimazza 1,221 195 160 0 5
36 Anki007 1,205 293 522 0 21
37 IAmNobody 1,164 148 190 0 6
38 2k10adder 1,159 164 134 0 4
39 Isa.616 1,121 250 843 1 44
40 Iarnanidiot 1,059 92 145 0 5
41 Dd2dark 1,054 195 219 1 6
42 ASWOR17 1,034 455 360 3 14
43 Beasty787 952 61 195 0 7
44 AveMaria 795 203 137 1 4
45 BellaTrollAccount 794 105 157 1 5
46 Capitan785 777 926 866 11 40
47 K1LL1R 775 351 684 1 25
48 Wafture 770 103 72 0 2
49 Cooperativo 755 278 399 2 19
50 Essen.Best.Town 745 92 87 0 2
Player Bounty Points Kills Deaths Wins Losses
51 Getcool000 682 105 166 0 4
52 All.Skill 654 239 202 0 7
53 OGGYRETURNED 556 387 404 2 15
54 WIWIng 541 93 331 0 11
55 Paraquito 515 121 189 0 8
56 KMPT 500 111 59 0 2
57 Vsnz 466 0 40 0 1
58 Dede 465 154 171 1 11
59 SenatorKingsly 459 164 104 0 4
60 HelmutLangDown 370 64 50 0 2
61 Iamanidiot 332 240 215 1 7
62 KingOM153 321 83 109 0 4
63 XTerminixX 302 67 68 0 2
64 Goonwick 294 134 129 1 3
65 UglyBoxie 285 55 35 0 1
66 Wipe 272 96 235 0 10
67 Chema1667 260 125 261 2 11
68 Nitrow2800 255 48 31 0 1
69 LessThings 254 185 133 2 3
70 SHINCHANNOHARA 214 186 266 1 12
71 Wisdom 208 67 193 0 8
72 Shiftoob 207 118 71 1 2
73 SwagShank 194 31 49 0 2
74 Abisai55 194 15 94 0 4
75 Ogfredy 191 255 293 7 8
76 1Half 185 38 30 0 1
77 JOHN.KLAITER 171 29 39 0 1
78 Fishhhyy 160 28 28 0 1
79 Cortrell 159 76 82 0 6
80 SHAAAAPE 151 78 137 0 6
81 Sexy 141 18 48 0 2
82 Chispacion321 135 75 154 0 7
83 LiveAsYOLO 129 31 57 0 3
84 SAAPBEE 126 44 100 0 4
85 Iltis 113 32 20 0 1
86 Chema99999 108 29 150 0 8
87 DisorientedCloset 108 39 23 0 1
88 LetterQ 106 10 40 0 2
89 Junkin 105 11 60 0 2
90 ButterCup 102 185 150 2 5
91 OIQEIOWEOQIWNEQIWJEN 101 46 35 0 1
92 CChelo 100 58 125 0 4
93 ButterCroissant04 99 49 73 0 3
94 Jrockk55 97 54 47 1 2
95 Roflolmaoof 97 39 23 0 1
96 BritneyxP 97 51 60 0 5
97 Kiscopy 95 43 39 0 1
98 Mr.Joeman 94 47 27 0 1
99 Bompp1 89 7 12 0 1
100 LiliaRC04 81 14 70 0 5